Volume 5,Issue 11,May 2016
S.N. | Name of Research Article (Volume 5 Issue 11, May 2016) ISSN: 2277-3754 (ISO 9001:2008 Certified) | Page No. |
1. | Design of Fractional Order PID Controller Based on Hybrid Bacterial For aging - Particle Swarm Optimization (Author's:Abdelelah Kidher Mahmood, Buraq Mahmood Abawi) DOI:10.17605/OSF.IO/NME27 | 1-6 |
2. | Design rules of the CMOS inverter for voltage converters (Author's:Jan Marek, Jiří Hospodka, Ondřej Šubrt) DOI:10.17605/OSF.IO/GC2VD | 7-12 |
3. | Comparison of heat transfer performance of different types of ribbed surfaces (Author's:Ila Jog, S.Y. Bhosale, N.K. Chougule) DOI:10.17605/OSF.IO/E67SF | 13-18 |
4. | Stabilization of local expansive soil with fly ash and cement (Author's:K.R.Baviskar, S.S.Bachhav, D.Y.Kshirsagar) DOI:10.17605/OSF.IO/QCRG2 | 19-23 |
5. | Use of steel slag in construction of flexible pavement (Author's:Sandip.S.Patil, S.S.Bachhav,. D.Y.Kshirsagar) DOI:10.17605/OSF.IO/Q6DR8 | 24-27 |
6. | Defect Reduction in an Arc Welding Process Using Cause and Effect Diagram (Author's:Muhammed Raazick,Noorshan, Rashid K, Rumaisa C M, Sanmishal P K, Jibi.R) DOI:10.17605/OSF.IO/EU69N | 28-34 |
7. | Design and Development of Aqua Silencer (Author's:Akhil Anil Kumar, Anoop N, Aquib Jawed P.P, Bijoy E, Midhun T.V, Mohammed Shiyas.N.P, Ranjith Krishna P.T) DOI:10.17605/OSF.IO/PEZF3 | 35-41 |
8. | A Review on “Performance Analysis of PMSG in Wind Energy Conversion System” (Author's:Dhirendra Deode, Nand Kishor Meena) DOI:10.17605/OSF.IO/B3TAV | 42-49 |
9. |
A Unique Identification based IDS security Scheme for Byzantine Attack in MANET (Author's:Nidhi Pandey) DOI:10.17605/OSF.IO/M4ERU |
50-55 |
10. | An Overview of Relevance Feedback Methods Implemented in Content Based Image Retrieval (Author's:Garima Gupta, Manish Dixit) DOI:10.17605/OSF.IO/FBWKG | 56-59 |
11. | Power Loss Minimization In Distribution System Using Static VAR Compansator (Author's:Mohamed Hussien Zahran, Hamdy A. M. Shatla, Salama Abo_Zead) DOI:10.17605/OSF.IO/FMN4V | 60-65 |
12. | Multi-Access Support with Hybrid Handover Proposed for MANET Users and IEEE 802.22 Networks (Author's:Rafiu Oluwadare Ijawoye , Olayinka Taibat Jinadu) DOI:10.17605/OSF.IO/PWTV9 | 66-71 |
13. | Performance of Battery Inspection Based on Full Charged and Discharged Method (Author's:Jen-Yu Shieh , Si-Hui Huang ,Cheng-Kai Guo) DOI:10.17605/OSF.IO/7C8W2 | 72-75 |
14. | Fatigue Failure of Oval Cross Section Prismatic Bar at the Pulsating Torsion (Author's:Latif Kh. Talybly, Nigar M. Nagiyeva) DOI:10.17605/OSF.IO/5SWPE | 76-83 |
15. | CFD ANALYSIS OF EFFECT OFBLADE ROUGHNESS (Author's:Damyanti Satyavana, Mohan kumar, Uma gautam, Rajeev Ranjan) DOI:10.17605/OSF.IO/5BNHC | 84-87 |
16. | Cloud Brokerage Service, a right buying decision minimizes the risk of Hybrid Cloud (Author's:Debasis Roy Choudhuri, Biswajit Mohapatra) DOI:10.17605/OSF.IO/KQ9RH | 88-91 |
17. | Impact of Spectrum Refarming for 4G Rollout (Author's:Amit Agrawal, Neetu Sharma, Neelesh Gupta) DOI:10.17605/OSF.IO/PAJ4U | 92-97 |
1Nidhi Pandey, 2
Announcement
Downloads
Statistical Report
Total Site Visits : 16774854 |