Volume 5 Issue 10 April 2016
S.N. | Name of Research Article (Volume 5 Issue 10, April 2016) ISSN: 2277-3754 (ISO 9001:2008 Certified) | Page No. |
1. | Regression modeling of Iraq Iran war using Lancaster/osipov war models (Author's:Kamalu C.I.O., Nwakaudu M.S., Obijiaku J.C., Oghome P., Okoh E., Uzondu F.N.) DOI:10.17605/OSF.IO/XT9KH |
1-10 |
2. | Experimental Investigation for Circular Concrete Columns confined by FRP and Conventional Lateral Steel (Author's:M. Mahdy) DOI:10.17605/OSF.IO/WQKUH | 11-17 |
3. | Required Competencies and Possible Challenges of Information Communication Technology Assisted Teaching and Learning: Assessment of Nurse Educators and Structures in Calabar, Nigeria (Author's:Akpabio, I. I.; Ph.D.; Esienumoh, E. E. ) DOI:10.17605/OSF.IO/9FJU4 | 18-28 |
4. | An Introduction to Robotics in Artificial Intelligence (Author's:Dr.I.Lakshmi) DOI:10.17605/OSF.IO/W52MY | 29-34 |
5. | IOT Based Smart Home (Author's: D.Vinodhan, A.Vinnarasi) DOI:10.17605/OSF.IO/Q3J7H | 35-38 |
6. | A Study on Security Issues in Video Watermarking (Author's:Shravya Jain, Venugopala P S, Dr. Sarojadevi H, Dr. Niranjan.N.Chiplunkar) DOI:10.17605/OSF.IO/AKHS7 | 39-42 |
7. | Study on Handling Semi-structured Data using NoSQL Database (Author's:Sapthami R, Anisha P Rodrigues) DOI:10.17605/OSF.IO/PR8XQ | 43-46 |
8. | Microcontroller based Attendance Management System(Author's:Rashmi S. Moharil, Dr. Shankar N. Dandare) DOI:10.17605/OSF.IO/4P69Y | 47-52 |
9. | Cloud Robotics: Architecture, Challenges and Applications (Author's:Dr. I. Lakshmi) DOI:10.17605/OSF.IO/ST4BQ | 53-59 |
10. | Design and Development of application for programming in natural languages as the resource of rural development facility (Author's:Vishranti P. Gharge, Kavita Dhakad) DOI:10.17605/OSF.IO/Q3JTM | 60-62 |
11. | Design and Implementation of Low Cost Computer Numerical Control-Printed Circuit Boards Drilling Machine (Author's:Motaz Daadoo, Yousef-Awwad Daraghmi) DOI:10.17605/OSF.IO/CNZYB | 63-67 |
12. | Thinning of Binary Images Using Neural Network Based System (Author's:Aditi Aggarwal, Dr. Dinesh Kumar) DOI:10.17605/OSF.IO/YWXPT | 68-73 |
13. | Optimization of process parameters in WEDM by using GRA technique for machining Aluminum HE15WP (Author's:Anup Kumar Jana, R. Akshay, V. Anil reddy, D. Harsha vardhan, V.Sai kumar) DOI:10.17605/OSF.IO/3TPF7 | 74-79 |
14. | Developing Software for IEEE 11073 Device Specializations using Antidote Library (Author's:Aravind S. Nair, V. Natarajan) DOI:10.17605/OSF.IO/BKF6Z | 80-84 |
15. | Comparison of Output Responses after Machining Holes on Aluminum Alloy by Die Sinking EDM and CNC Drilling (Author's:Anup Kumar Jana, D. Sree Chakra Sonika Rao, M. Sowmya Sri, Prawal Tak, A. Chandrashekar Naidu) DOI:10.17605/OSF.IO/8GAXY | 85-92 |
Required Competencies and Possible Challenges of Information Communication Technology Assisted Teaching and Learning: Assessment of Nurse Educators and Structures in Calabar,
Announcement
Downloads
Statistical Report
Total Site Visits : 16806139 |